| Top of the 1st - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Pitching: RHP T. Nieves | |
| Batting: RHB G. Giovanelli | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB C. Ramos | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB C. Dickie | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 7M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Savannah 0 - Mexico City 0 |
| |
| Bottom of the 1st - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP C. Veeck |
| Pitching: RHP C. Veeck | |
| Batting: RHB M. Diaz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB H. So | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB R. Nez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 56) |
| Batting: LHB J. García | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 0 - Mexico City 0 |
| |
| Top of the 2nd - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Batting: RHB T. Rivenburg | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB R. Carter | 0-0: Ball 1-0: SINGLE (Groundball, 6M) (infield hit) |
| Batting: RHB K. Rose | 0-0: Ball R. Carter steals 2nd base 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB P. Robbins | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 0 - Mexico City 0 |
| |
| Bottom of the 2nd - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP C. Veeck |
| Batting: LHB H. Carstensen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB A. Cespedes | 0-0: SINGLE (Line Drive, 56D) |
| Batting: RHB N. LaCroix | 0-0: Called Strike A. Cespedes steals 2nd base 0-1: Ground out 5-3 (Groundball, 15S) A. Cespedes to third |
| Batting: RHB G. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 0 - Mexico City 0 |
| |
| Top of the 3rd - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Batting: LHB O. Pohl | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB R. Ashley | 0-0: Foul Ball, location: 2F 0-1: Hit by Pitch |
| Batting: RHB G. Giovanelli | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB C. Ramos | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 78M) R. Ashley to second |
| Batting: LHB C. Dickie | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Savannah 0 - Mexico City 0 |
| |
| Bottom of the 3rd - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP C. Veeck |
| Batting: RHB J. Ortega | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Line Drive, 7D), Distance : 355 ft |
| Batting: RHB M. Diaz | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB H. So | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4D) |
| Batting: LHB R. Nez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB J. García | 0-0: DOUBLE (Groundball, 3L) R. Nez to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Savannah 0 - Mexico City 1 |
| |
| Top of the 4th - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Batting: RHB T. Rivenburg | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: LHB R. Carter | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 6MD) (infield hit) |
| Batting: RHB K. Rose | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB P. Robbins | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6M) R. Carter to second Runner from 2nd tries for 3rd, OUT! |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Savannah 0 - Mexico City 1 |
| |
| Bottom of the 4th - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP C. Veeck |
| Batting: LHB H. Carstensen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9D) |
| Batting: LHB A. Cespedes | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB N. LaCroix | 0-0: Ball 1-0: Fly out, F5 (Popup, 25F) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Savannah 0 - Mexico City 1 |
| |
| Top of the 5th - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Batting: LHB O. Pohl | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 89XD), Distance : 402 ft |
| Batting: RHB R. Ashley | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB G. Giovanelli | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Swinging Strike 3-2: Strikes out swinging, 2-3 out at first. |
| Batting: RHB C. Ramos | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Savannah 1 - Mexico City 1 |
| |
| Bottom of the 5th - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP C. Veeck |
| Batting: RHB G. Miller | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 56D) |
| Batting: RHB J. Ortega | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Hit by Pitch G. Miller to second |
| Batting: RHB M. Diaz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 9LS) G. Miller scores J. Ortega to third |
| Batting: RHB H. So | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. Nez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: GRAND SLAM HOME RUN (Line Drive, 9D), Distance : 374 ft |
| Batting: LHB J. García | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB H. Carstensen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Cespedes | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 5 run(s), 3 hit(s), 0 error(s), 0 left on base; Savannah 1 - Mexico City 6 |
| |
| Top of the 6th - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Batting: LHB C. Dickie | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB T. Rivenburg | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB R. Carter | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 34D) |
| Batting: RHB K. Rose | 0-0: Called Strike R. Carter steals 2nd base 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 1 - Mexico City 6 |
| |
| Bottom of the 6th - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP C. Veeck |
| Batting: RHB N. LaCroix | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 78M) |
| Pitching: RHP J. Machado | |
| Batting: RHB G. Miller | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F3 (Popup, 23F) |
| Batting: RHB J. Ortega | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Flyball, 78D) |
| Batting: RHB M. Diaz | 0-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 1 - Mexico City 6 |
| |
| Top of the 7th - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Batting: RHB P. Robbins | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB O. Pohl | 0-0: Ball 1-0: DOUBLE (Flyball, 8LXD) |
| Batting: RHB R. Ashley | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB G. Giovanelli | 0-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 1 - Mexico City 6 |
| |
| Bottom of the 7th - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP J. Machado |
| Batting: RHB H. So | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
| Batting: LHB R. Nez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB J. García | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB H. Carstensen | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) R. Nez to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: LHB A. Cespedes | 0-0: DOUBLE (Line Drive, 78D) R. Nez scores H. Carstensen to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! A. Cespedes to third |
| Batting: RHB N. LaCroix | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 5D) A. Cespedes scores |
| Batting: RHB G. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Savannah 1 - Mexico City 9 |
| |
| Top of the 8th - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP T. Nieves |
| Batting: RHB C. Ramos | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78M) |
| Batting: LHB C. Dickie | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB T. Rivenburg | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 13) (infield hit) |
| Pitching: RHP W. Cross | |
| Batting: LHB R. Carter | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 1 - Mexico City 9 |
| |
| Bottom of the 8th - Mexico City Matadores batting - Pitching for Savannah Sand Gnats : RHP J. Machado |
| Batting: RHB J. Ortega | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB M. Diaz | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB H. So | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 34D) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Savannah 1 - Mexico City 9 |
| |
| Top of the 9th - Savannah Sand Gnats batting - Pitching for Mexico City Matadores : RHP W. Cross |
| Batting: RHB K. Rose | 0-0: Fly out, F2 (Popup, 2LF) |
| Batting: RHB P. Robbins | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB O. Pohl | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Flyball, 89S) |
| Batting: RHB R. Ashley | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 78M) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Savannah 1 - Mexico City 9 |
| |