| Top of the 1st - Memphis Catfish batting - Pitching for Vancouver Thunder : RHP D. Hernandez |
| Pitching: RHP D. Hernandez | |
| Batting: RHB M. Méndez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB B. Dotson | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F3 (Line Drive, 3) 2-2: Lined into DP, U3 (Line Drive, 3) |
| Batting: LHB R. Lera | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB A. Arocha | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F2 (Popup, 2LF) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Memphis 0 - Vancouver 0 |
| |
| Bottom of the 1st - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Cornwell |
| Pitching: RHP D. Cornwell | |
| Batting: LHB J. Limón | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 9D), Distance : 376 ft |
| Batting: SHB J. Stewart | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
| Batting: LHB D. Williams | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB P. Silvera | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Memphis 0 - Vancouver 1 |
| |
| Top of the 2nd - Memphis Catfish batting - Pitching for Vancouver Thunder : RHP D. Hernandez |
| Batting: RHB D. Webb | 0-0: Fly out, F9 (Flyball, 9LDF) |
| Batting: LHB B. Delrosario | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB A. Ramos | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 78M) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Memphis 0 - Vancouver 1 |
| |
| Bottom of the 2nd - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Cornwell |
| Pinch Hitting: RHB V. Vega | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: SHB T. Servo | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB F. Williams | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Memphis 0 - Vancouver 1 |
| |
| Top of the 3rd - Memphis Catfish batting - Pitching for Vancouver Thunder : RHP D. Hernandez |
| Now at 2B: J. Abrahams | |
| Batting: LHB R. Dalmau | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB J. Madrigal | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB M. Méndez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Memphis 0 - Vancouver 1 |
| |
| Bottom of the 3rd - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Cornwell |
| Batting: SHB D. Majeski | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 9S) |
| Batting: RHB R. Seibert | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 13) (infield hit) D. Majeski to second |
| Batting: LHB J. Limón | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 8LXD) D. Majeski scores R. Seibert to third |
| Batting: SHB J. Stewart | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) R. Seibert scores J. Limón to third |
| Batting: LHB D. Williams | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB P. Silvera | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Memphis 0 - Vancouver 3 |
| |
| Top of the 4th - Memphis Catfish batting - Pitching for Vancouver Thunder : RHP D. Hernandez |
| Batting: LHB B. Dotson | 0-0: Called Strike 0-1: SINGLE (Flyball, 8RS) |
| Batting: LHB R. Lera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34D) B. Dotson to second Runner from 2nd tries for 3rd, SAFE, throw made to third R. Lera to second |
| Batting: RHB A. Arocha | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Popup, 6MD) |
| Batting: RHB D. Webb | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB B. Delrosario | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Memphis 0 - Vancouver 3 |
| |
| Bottom of the 4th - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Cornwell |
| Batting: RHB J. Abrahams | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB T. Servo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB F. Williams | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Memphis 0 - Vancouver 3 |
| |
| Top of the 5th - Memphis Catfish batting - Pitching for Vancouver Thunder : RHP D. Hernandez |
| Batting: LHB A. Ramos | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. Dalmau | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34) A. Ramos to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB J. Madrigal | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB M. Méndez | 0-0: Called Strike R. Dalmau steals 2nd base 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB B. Dotson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Memphis 0 - Vancouver 3 |
| |
| Bottom of the 5th - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Cornwell |
| Batting: SHB D. Majeski | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB R. Seibert | 0-0: Ball 1-0: Ball 2-0: Sac Bunt - play at first, batter OUT! 1-3 D. Majeski to second |
| Batting: LHB J. Limón | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6D) |
| Batting: SHB J. Stewart | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F5 (Popup, 5SF) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Memphis 0 - Vancouver 3 |
| |
| Top of the 6th - Memphis Catfish batting - Pitching for Vancouver Thunder : RHP D. Hernandez |
| Batting: LHB R. Lera | 0-0: Called Strike 0-1: SINGLE (Groundball, 4D) |
| Batting: RHB A. Arocha | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB D. Webb | 0-0: Reached on error, E6 (Groundball, 56) A. Arocha to second |
| Batting: LHB B. Delrosario | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB A. Ramos | 0-0: Fly out, F6 (Popup, 6D) |
| Top of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Memphis 0 - Vancouver 3 |
| |
| Bottom of the 6th - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Cornwell |
| Batting: LHB D. Williams | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB P. Silvera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Line Drive, 8LS) D. Williams to second D. Williams to third |
| Batting: RHB J. Abrahams | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F3 (Popup, 3SF) |
| Batting: SHB T. Servo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls P. Silvera to second |
| Batting: RHB F. Williams | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Grounds into fielders choice 1-2 (Groundball, 25) P. Silvera to third T. Servo to second |
| Batting: SHB D. Majeski | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Memphis 0 - Vancouver 3 |
| |
| Top of the 7th - Memphis Catfish batting - Pitching for Vancouver Thunder : RHP D. Hernandez |
| Batting: LHB R. Dalmau | 0-0: Fly out, F4 (Popup, 34D) |
| Batting: RHB J. Madrigal | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB M. Méndez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 8RS) |
| Pitching: LHP C. Iglesias | |
| Pinch Hitting: RHB A. Phillips | 0-0: Ball 1-0: Called Strike 1-1: Ball Wild Pitch! M. Méndez to second 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F4 (Popup, 3D) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Memphis 0 - Vancouver 3 |
| |
| Bottom of the 7th - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Cornwell |
| Now in LF: A. Phillips | |
| Batting: RHB R. Seibert | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Limón | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: SHB J. Stewart | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 25) (infield hit) J. Limón to second |
| Pitching: RHP D. Garretson | |
| Batting: LHB D. Williams | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 89XD) J. Limón scores J. Stewart to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Silvera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB J. Abrahams | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 25) (infield hit) D. Williams to third P. Silvera to second |
| Batting: SHB T. Servo | 0-0: Ball 1-0: Fielders Choice at 2nd, 3-6 (Groundball, 34) D. Williams scores P. Silvera to third |
| Batting: RHB F. Williams | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 7th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Memphis 0 - Vancouver 6 |
| |
| Top of the 8th - Memphis Catfish batting - Pitching for Vancouver Thunder : LHP C. Iglesias |
| Batting: LHB R. Lera | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB A. Arocha | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB D. Webb | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9M) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Memphis 0 - Vancouver 6 |
| |
| Bottom of the 8th - Vancouver Thunder batting - Pitching for Memphis Catfish : RHP D. Garretson |
| Batting: SHB D. Majeski | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Popup, 6) |
| Batting: RHB R. Seibert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Limón | 0-0: Bunt for hit - play at first, batter OUT! 1-3 |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Memphis 0 - Vancouver 6 |
| |
| Top of the 9th - Memphis Catfish batting - Pitching for Vancouver Thunder : LHP C. Iglesias |
| Batting: LHB B. Delrosario | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB A. Ramos | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5S) B. Delrosario to second |
| Batting: LHB R. Dalmau | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 25) |
| Batting: RHB J. Madrigal | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB M. Méndez | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Memphis 0 - Vancouver 6 |
| |