| Top of the 1st - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP L. James |
| Pitching: RHP L. James | |
| Batting: RHB B. Maddox | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB N. Galloway | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB R. Cox | 0-0: SINGLE (Groundball, 3L) B. Maddox to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB L. Fraser | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 0 - New Orleans 0 |
| |
| Bottom of the 1st - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Pitching: RHP S. Starr | |
| Batting: LHB L. Arroyo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Line Drive, 4) |
| Batting: RHB B. Wilson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 5L) |
| Batting: LHB A. Arce | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 4MD) B. Wilson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB K. Son | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB N. Baldridge | 0-0: SINGLE (Line Drive, 56D) A. Arce to second |
| Batting: RHB F. Díaz | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Phoenix 0 - New Orleans 1 |
| |
| Top of the 2nd - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP L. James |
| Batting: LHB A. Zambrano | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F6 (Popup, 5DF) |
| Batting: RHB L. García | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB J. Burnett | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 0 - New Orleans 1 |
| |
| Bottom of the 2nd - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Batting: LHB A. Page | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 89M) |
| Batting: RHB R. Hawkins | 0-0: Bunted foul 0-1: Ground out 6-3 (Groundball, 6S) |
| Batting: RHB C. Gurrola | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 0 - New Orleans 1 |
| |
| Top of the 3rd - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP L. James |
| Batting: RHB S. McHaney | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Line Drive, 78XD) |
| Batting: LHB D. Morris | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Flyball, 89XD) |
| Batting: RHB B. Maddox | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 89S) D. Morris scores |
| Batting: RHB N. Galloway | 0-0: Fly out, F8 (Flyball, 78M) |
| Batting: SHB R. Cox | 0-0: 2-RUN HOME RUN (Flyball, 9LD), Distance : 346 ft |
| Batting: LHB L. Fraser | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 89S) |
| Batting: LHB A. Zambrano | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball L. Fraser is caught stealing 2nd base |
| Top of the 3rd over - 3 run(s), 4 hit(s), 0 error(s), 0 left on base; Phoenix 3 - New Orleans 1 |
| |
| Bottom of the 3rd - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Batting: LHB L. Arroyo | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB B. Wilson | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: LHB A. Arce | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 3 - New Orleans 1 |
| |
| Top of the 4th - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP L. James |
| Batting: LHB A. Zambrano | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: TRIPLE (Flyball, 8LXD) |
| Batting: RHB L. García | 0-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB J. Burnett | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Line Drive, 78XD), Distance : 418 ft |
| Batting: RHB S. McHaney | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 7LD) |
| Batting: LHB D. Morris | 0-0: Fly out, F2 (Popup, 23F) |
| Batting: RHB B. Maddox | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 3L) |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Phoenix 5 - New Orleans 1 |
| |
| Bottom of the 4th - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Batting: RHB K. Son | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Flyball, 34D) |
| Batting: LHB N. Baldridge | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34) |
| Batting: RHB F. Díaz | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LS) |
| Batting: LHB A. Page | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 5 - New Orleans 1 |
| |
| Top of the 5th - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP L. James |
| Batting: RHB N. Galloway | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: SHB R. Cox | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Popup, 7S) |
| Batting: LHB L. Fraser | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 5 - New Orleans 1 |
| |
| Bottom of the 5th - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Batting: RHB R. Hawkins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB C. Gurrola | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LM) |
| Batting: LHB L. Arroyo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB B. Wilson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Groundball, 5L) C. Gurrola scores |
| Batting: LHB A. Arce | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 5 - New Orleans 2 |
| |
| Top of the 6th - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP L. James |
| Batting: LHB A. Zambrano | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Flyball, 89M) |
| Batting: RHB L. García | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
| Batting: RHB J. Burnett | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Reached on error, E5 (Groundball, 56S) L. García to third |
| Batting: RHB S. McHaney | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) L. García scores J. Burnett to third |
| Batting: LHB D. Morris | 0-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 6th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Phoenix 6 - New Orleans 2 |
| |
| Bottom of the 6th - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Batting: RHB K. Son | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB N. Baldridge | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB F. Díaz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls N. Baldridge to second |
| Batting: LHB A. Page | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB R. Hawkins | 0-0: Called Strike 0-1: Called Strike Balk! N. Baldridge to third F. Díaz to second 0-2: Strikes out looking |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Phoenix 6 - New Orleans 2 |
| |
| Top of the 7th - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP L. James |
| Batting: RHB B. Maddox | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB N. Galloway | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: SHB R. Cox | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB L. Fraser | 0-0: Ball R. Cox steals 2nd base 1-0: Swinging Strike 1-1: DOUBLE (Line Drive, 9M) R. Cox scores |
| Pitching: RHP R. Casto | |
| Batting: LHB A. Zambrano | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F8 (Line Drive, 8LD) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 7 - New Orleans 2 |
| |
| Bottom of the 7th - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Batting: RHB C. Gurrola | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 15S) (infield hit) |
| Batting: LHB L. Arroyo | 0-0: Ball 1-0: TRIPLE (Line Drive, 8RD) C. Gurrola scores |
| Batting: RHB B. Wilson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9LM) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB A. Arce | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB K. Son | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Phoenix 7 - New Orleans 4 |
| |
| Top of the 8th - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP R. Casto |
| Batting: RHB L. García | 0-0: Fly out, F2 (Popup, 2LF) |
| Batting: RHB J. Burnett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Popup, 6) |
| Batting: RHB S. McHaney | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 34D) |
| Batting: LHB D. Morris | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 7 - New Orleans 4 |
| |
| Bottom of the 8th - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP S. Starr |
| Pitching: LHP G. Brady | |
| Batting: LHB N. Baldridge | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP T. Brooks | |
| Batting: RHB F. Díaz | 0-0: Ball 1-0: Bunt missed! 1-1: Bunted foul 1-2: Foul Ball, location: 2F 1-2: TRIPLE (Line Drive, 89M) N. Baldridge scores |
| Batting: LHB A. Page | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB R. Hawkins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: TRIPLE (Line Drive, 8RXD) F. Díaz scores |
| Batting: RHB C. Gurrola | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB L. Arroyo | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 7 - New Orleans 6 |
| |
| Top of the 9th - Phoenix Redhawks batting - Pitching for New Orleans Jazz : RHP R. Casto |
| Batting: RHB B. Maddox | 0-0: SINGLE (Line Drive, 56D) |
| Batting: RHB N. Galloway | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89D) |
| Batting: SHB R. Cox | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) B. Maddox to second |
| Batting: LHB L. Fraser | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 6) B. Maddox to third |
| Batting: LHB A. Zambrano | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 78D) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Phoenix 7 - New Orleans 6 |
| |
| Bottom of the 9th - New Orleans Jazz batting - Pitching for Phoenix Redhawks : RHP T. Brooks |
| Pitching: LHP J. Copping | |
| Batting: RHB B. Wilson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F4 (Line Drive, 4) |
| Batting: LHB A. Arce | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB K. Son | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 78XD) |
| Batting: LHB N. Baldridge | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 7 - New Orleans 6 |
| |